① 테이블 구조 정보
show create table TABLE_NAME;
② MySQL 서버 호스트에 있는 데이터베이스를 나열
show databases;
③ 서버 상태 정보
show status;
④ 테이블 정보 확인
show table status;
[예]
array(36) {
[0]=> string(9) "acc_visit" ["Name"]=> string(9) "acc_visit"
[1]=> string(6) "MyISAM" ["Engine"]=> string(6) "MyISAM"
[2]=> string(2) "10" ["Version"]=> string(2) "10"
[3]=> string(7) "Dynamic" ["Row_format"]=> string(7) "Dynamic"
[4]=> string(1) "8" ["Rows"]=> string(1) "8"
[5]=> string(2) "41" ["Avg_row_length"]=> string(2) "41"
[6]=> string(3) "332" ["Data_length"]=> string(3) "332"
[7]=> string(15) "281474976710655" ["Max_data_length"]=> string(15) "281474976710655"
[8]=> string(4) "2048" ["Index_length"]=> string(4) "2048"
[9]=> string(1) "0" ["Data_free"]=> string(1) "0"
[10]=> string(2) "45" ["Auto_increment"]=> string(2) "45"
[11]=> string(19) "2011-06-09 00:49:51" ["Create_time"]=> string(19) "2011-06-09 00:49:51"
[12]=> string(19) "2011-06-09 00:49:51" ["Update_time"]=> string(19) "2011-06-09 00:49:51"
[13]=> NULL ["Check_time"]=> NULL
[14]=> string(15) "euckr_korean_ci" ["Collation"]=> string(15) "euckr_korean_ci"
[15]=> NULL ["Checksum"]=> NULL
[16]=> string(0) "" ["Create_options"]=> string(0) ""
[17]=> string(0) "" ["Comment"]=> string(0) ""
}